Eagle Scouts by Year
We are proud of the 104 Eagle Scouts from Troop 96!
1. | Peter Kupfer -1998 | 2. | Ed Kniest-1999 | 3. | Brent Downs-2000 | 4. | Robbie Mollin-2000 |
5. | Brian Downs-2000 | 6. | Mike Klemens-2000 | 7. | Adam Warmack-2000 | 8. | Justin Handley-2000 |
9. | Nick Rupprecht-2000 | 10. | Trevor Fletcher-2001 | 11. | Greg Weber-2001 | 12. | Chris Shurtliff-2001 |
13. | Drew Larson -2001 | 14. | Paul Bilisko-2002 | 15. | John Flessner-2002 | 16. | Kevin Garrison-2002 |
17. | Steve Weber-2003 | 18. | Peter Maus-2003 | 19. | Matt Rickert-2003 | 20. | Dan Rupprecht-2003 |
21. | Jon Klemens-2003 | 22. | Trevor White-2004 | 23. | Ian McCall-2004 | 24. | Nick Hulsey-2004 |
25. | David White-2005 | 26. | Greg Pope-2005 | 27. | Tyler Depke-2005 | 28. | Jeff Krissek-2005 |
29. | Ben Griffin-2005 | 30. | Karl Rickert-2006 | 31. | Karl Morhmann-2007 | 32. | John Shurtliff-2007 |
33. | Jeremiah Matt-2007 | 34. | Austin Hulsey-2007 | 35. | Brendan O’Morchoe-2007 | 36. | Andrew Kaar-2007 |
37. | Richard Leman-2007 | 38. | Ryan Cassidy-2008 | 39. | Erik Halverson-2008 | 40. | Matt Williams-2008 |
41. | Hans Klett-2008 | 42. | Sean Kehr-2009 | 43. | Ryan Madigan-2009 | 44. | Collin Haraden-2009 |
45. | Jason Leman-2010 | 46. | Michael White – 2010 | 47. | Mark Bryant – 2010 | 48. | Dan Albright – 2010 |
49. | Andrew Stolcers – 2010 | 50. | Jason Lewitzke – 2010 | 51. | Frank Busch – 2010 | 52. | Joe Jacks – 2011 |
53. | Tom Mosby – 2011 | 54. | Gerry Stemo – 2011 | 55. | Jacob Mosby – 2012 | 56. | Anthony Dinkel – 2012 |
57. | Scott Kehr – 2012 | 58. | David Bryant – 2013 | 59. | Paul Jacks -2013 | 60. | Ben Hudzik – 2013 |
61. | Nathan Timmins – 2013 | 62. | Ethan DeKeyser – 2013 | 63. | Christian M – 2013 | 64. | Nathan Cibula- 2013 |
65. | Spencer Boos – 2014 | 66. | Chris Judge – 2015 | 67. | Nick G – 2016 | 68. | Jim Bryant – 2016 |
69. | Jack C* – 2016 | 70 | Zack Levy – 2016 | 71. | Nick Borovka – 2016 | 72. | Alex T – 2016 |
73. | Andrew Goger – 2016 | 74. | Bryan Wehde – 2016 | 75. | Alex K – 2017 | 76. | Ryan Robb – 2017 |
77. | David Hoffman – 2017 | 78. | Fritz Klett – 2017 | 79. | Eric Ostick – 2017 | 80. | Dalton Nitto – 2017 |
81. | Rahil V – 2017 | 82. | Kyle Judge – 2017 | 83. | Jacob Stutzman – 2018 | 84. | Brandon N – 2018 |
85. | Nolan B – 2018 | 86. | Ethan Blennis – 2018 | 87. | Matthew Symonds – 2018 | 88. | Alex K. – 2019 |
89. | Joe T. – 2019 | 90. | Griffin F. – 2020 | 91. | Cameron D. – 2020 | 92. | Kevin G. – 2020 |
93. | Andy B. – 2020 | 94. | Matthew P. – 2020 | 95. | David P. – 2020 | 96. | Cameron B. – 2020 |
97. | Jared K. – 2020 | 98. | Matthew D’Souza – 2020 | 99. | Andrew O – 2020 | 100. | Ethan W. – 2020 |
101. | Mario D. – 2020 | 102. | Ryan M. – 2021 | 103. | Harrison L. – 2021 | 104. | Michael O’Keefe – 2021 |
105. | Even Levin | 106. | Gabe C. – 2021 |
* Was with Troop 96 through Life. Received Eagle Rank after transfer to Indiana Troop.
Scouts under age 18 are only described by their last initial.